Draw object fields for styling visual appearance (GDK5): Difference between revisions
Jump to navigation
Jump to search
(Created page with "The following is a list of draw object fields that control the visual styling of a draw object, including the corresponding XML styling entry that can be used to override it. {| class="wikitable" ! Field Name ! Styling Value ! Description |- | LineWidth || Line.Width || |- | LineOutlineWidth || Line.OutlineWidth || |- | LineOutlineColor || Line.OutlineColor || |- | LineColor || Line.Color || |- | LineDashStyle || Line.DashStyle || |- | ShowLinePointText || Line.Sho...") |
No edit summary |
||
Line 18: | Line 18: | ||
| ShowLinePointText || Line.ShowLinePointText || | | ShowLinePointText || Line.ShowLinePointText || | ||
|- | |- | ||
| DrawCenterLine || || | | DrawCenterLine || || Draw center line for corridors | ||
|- | |- | ||
| CenterLineColor || || | | CenterLineColor || || | ||
|- | |- | ||
| CenterLineWidth || || | | CenterLineWidth || || | ||
|- | |- | ||
| CenterLineDashStyle || || | | CenterLineDashStyle || || | ||
|- | |- | ||
| BoldFont || DefaultFont.Bold || True/False - Enable bold font | | BoldFont || DefaultFont.Bold || True/False - Enable bold font for vector objects | ||
|- | |- | ||
| ItalicFont || DefaultFont.Italic || True/False - Enable italic font | | ItalicFont || DefaultFont.Italic || True/False - Enable italic font for vector objects | ||
|- | |- | ||
| UnderlineFont || DefaultFont.Underline || True/False - Enable underline | | UnderlineFont || DefaultFont.Underline || True/False - Enable underline for vector objects | ||
|- | |- | ||
| StrikethroughFont || DefaultFont.Strikethrough || True/False - Enable strikethrough | | StrikethroughFont || DefaultFont.Strikethrough || True/False - Enable strikethrough for vector objects | ||
|- | |- | ||
| DefaultFontName || DefaultFont.Font || | | DefaultFontName || DefaultFont.Font || Font name for vector objects. | ||
|- | |- | ||
| DefaultFontSize || DefaultFont.Size || | | DefaultFontSize || DefaultFont.Size || Font size for vector objects. | ||
|- | |- | ||
| DefaultFontForegroundColor || DefaultFont.Color || | | DefaultFontForegroundColor || DefaultFont.Color || Font color for vector objects. | ||
|- | |- | ||
| DefaultFontBackgroundColor || DefaultFont.BackgroundColor || | | DefaultFontBackgroundColor || DefaultFont.BackgroundColor || Background color for vector objects. | ||
|- | |- | ||
| SmallLabelFontSize || || | |||
|- | |- | ||
| | | EchelonFont || || | ||
|- | |- | ||
| FillStyle || Fill.Style || | | EchelonFontSize || || | ||
|- | |||
| FillForegroundColor || Fill.ForegroundColor || Fill color for filled polygons. | |||
|- | |||
| FillBackgroundColor || Fill.BackgroundColor || Background fill color for filled polygons (For non-solid fill patterns) | |||
|- | |||
| FillStyle || Fill.Style || Fill style for filled polygons ( | |||
|- | |- | ||
| BufferWidth || N/A || Controls the size of the buffer around the object. | | BufferWidth || N/A || Controls the size of the buffer around the object. | ||
Line 70: | Line 70: | ||
| DrawLabel || Label.Draw || Enable/disable drawing of point symbol label. | | DrawLabel || Label.Draw || Enable/disable drawing of point symbol label. | ||
|- | |- | ||
LabelFontName || Label.Font || Font name for symbol labels. | | LabelFontName || Label.Font || Font name for symbol labels. | ||
|- | |- | ||
LabelFontSize || Label.Size || Font size for symbol labels. | | LabelFontSize || Label.Size || Font size for symbol labels. | ||
|- | |- | ||
LabelFontForegroundColor || Label.Color || Font color for symbol labels. | | LabelFontForegroundColor || Label.Color || Font color for symbol labels. | ||
|- | |- | ||
LabelFontBackgroundColor || Label.BackgroundColor || Background color for symbol labels. | | LabelFontBackgroundColor || Label.BackgroundColor || Background color for symbol labels. | ||
|- | |- | ||
LabelFontOutlineColor || Label.OutlineColor || Outline color for symbol labels. | | LabelFontOutlineColor || Label.OutlineColor || Outline color for symbol labels. | ||
|- | |- | ||
LabelFontBold || Label.Bold || True/False - Enable bold font for symbol labels. | | LabelFontBold || Label.Bold || True/False - Enable bold font for symbol labels. | ||
|- | |- | ||
LabelFontItalic || Label.Italic || True/False - Enable italic font for symbol labels. | | LabelFontItalic || Label.Italic || True/False - Enable italic font for symbol labels. | ||
|- | |- | ||
| DrawMovementIndicator || Label.DrawMovementIndicator || True/false - Enable direction of movement indicator for symbol. | |||
|- | |- | ||
| MovementIndicatorColor || Label.MovementIndicatorColor || Color for the direction of movement indicator. | |||
|- | |- | ||
| DrawOffsetLocationIndicator || Label.DrawOffsetLocationIndicator || True/false - Enable offset location indicator (callout) | |||
|- | |- | ||
| OffsetLocationIndicatorColor || Label.OffsetIndicatorColor || Color for offset location indicator (callout). | |||
|- | |- | ||
| GenericLabel || Label.Generic || Enable custom label layouts (requires styling) | |||
|- | |- | ||
| DrawOutline || Unrelated.DrawOutline || | | DrawOutline || Unrelated.DrawOutline || |
Revision as of 16:32, 21 August 2025
The following is a list of draw object fields that control the visual styling of a draw object, including the corresponding XML styling entry that can be used to override it.
Field Name | Styling Value | Description |
---|---|---|
LineWidth | Line.Width | |
LineOutlineWidth | Line.OutlineWidth | |
LineOutlineColor | Line.OutlineColor | |
LineColor | Line.Color | |
LineDashStyle | Line.DashStyle | |
ShowLinePointText | Line.ShowLinePointText | |
DrawCenterLine | Draw center line for corridors | |
CenterLineColor | ||
CenterLineWidth | ||
CenterLineDashStyle | ||
BoldFont | DefaultFont.Bold | True/False - Enable bold font for vector objects |
ItalicFont | DefaultFont.Italic | True/False - Enable italic font for vector objects |
UnderlineFont | DefaultFont.Underline | True/False - Enable underline for vector objects |
StrikethroughFont | DefaultFont.Strikethrough | True/False - Enable strikethrough for vector objects |
DefaultFontName | DefaultFont.Font | Font name for vector objects. |
DefaultFontSize | DefaultFont.Size | Font size for vector objects. |
DefaultFontForegroundColor | DefaultFont.Color | Font color for vector objects. |
DefaultFontBackgroundColor | DefaultFont.BackgroundColor | Background color for vector objects. |
SmallLabelFontSize | ||
EchelonFont | ||
EchelonFontSize | ||
FillForegroundColor | Fill.ForegroundColor | Fill color for filled polygons. |
FillBackgroundColor | Fill.BackgroundColor | Background fill color for filled polygons (For non-solid fill patterns) |
FillStyle | Fill.Style | Fill style for filled polygons ( |
BufferWidth | N/A | Controls the size of the buffer around the object. |
BufferLineWidth | Buffer.Width | Controls the line thickness of the buffer line. |
BufferLineColor | Buffer.Color | Controls the color of the buffer line. |
BufferLineDashStyle | Buffer.DashStyle | Controls the dash style of the buffer line. |
MultiBufferLineWidths | Buffer.MultiWidths | |
MultiBufferLineColors | Buffer.MultiColors | |
MultiBufferLineDashStyles | Buffer.MultiDashStyles | |
DrawLabel | Label.Draw | Enable/disable drawing of point symbol label. |
LabelFontName | Label.Font | Font name for symbol labels. |
LabelFontSize | Label.Size | Font size for symbol labels. |
LabelFontForegroundColor | Label.Color | Font color for symbol labels. |
LabelFontBackgroundColor | Label.BackgroundColor | Background color for symbol labels. |
LabelFontOutlineColor | Label.OutlineColor | Outline color for symbol labels. |
LabelFontBold | Label.Bold | True/False - Enable bold font for symbol labels. |
LabelFontItalic | Label.Italic | True/False - Enable italic font for symbol labels. |
DrawMovementIndicator | Label.DrawMovementIndicator | True/false - Enable direction of movement indicator for symbol. |
MovementIndicatorColor | Label.MovementIndicatorColor | Color for the direction of movement indicator. |
DrawOffsetLocationIndicator | Label.DrawOffsetLocationIndicator | True/false - Enable offset location indicator (callout) |
OffsetLocationIndicatorColor | Label.OffsetIndicatorColor | Color for offset location indicator (callout). |
GenericLabel | Label.Generic | Enable custom label layouts (requires styling) |
DrawOutline | Unrelated.DrawOutline | |
Smooth | Unrelated.Smooth |