Importing large raster datasets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
=== Resampling === | === Resampling === | ||
This is the method to use when creating downsampled versions of the main dataset (also called ''pyramids'' or ''overviews''). The default resampling method is average. The following table shows a benchmark comparing the different methods. each row shows the percentage difference in execution time from average. | This is the method to use when creating downsampled versions of the main dataset (also called ''pyramids'' or ''overviews''). The default resampling method is average. The following table shows a benchmark comparing the different methods. each row shows the percentage difference in execution time from average. | ||
{| class="wikitable" | |||
|+Resampling methods benchmark | |+Resampling methods benchmark | ||
!Method | !Method | ||
!Average time (seconds) | !Average time (seconds) | ||
!Difference vs. baseline | !Difference vs. baseline | ||
|- | |- | ||
|average | |average | ||
|42.45 | |42.45 | ||
|0% | |0% | ||
|- | |- | ||
|nearest | |nearest | ||
|38.50 | |38.50 | ||
| -9% | | -9% | ||
|- | |- | ||
|bilinear | |bilinear | ||
|57.66 | |57.66 | ||
|36% | |36% | ||
|- | |- | ||
|cubic | |cubic | ||
|61.80 | |61.80 | ||
|46% | |46% | ||
|- | |- | ||
|cubicspline | |cubicspline | ||
|60.64 | |60.64 | ||
|43% | |43% | ||
|- | |- | ||
|lanczos | |lanczos | ||
|66.82 | |66.82 | ||
|57% | |57% | ||
|- | |- | ||
|gauss | |gauss | ||
|54.28 | |54.28 | ||
|28% | |28% | ||
|} | |} | ||
Read the full benchmark here | Read the full benchmark here | ||
Revision as of 15:28, 8 September 2026
Importing raster datasets in the range of 10 GB or less can usually be done with the default Map Import settings. The general documentation on importing maps can be found here.
However, if the dataset you are importing is significantly larger - 20 GB or more - the settings become more important to get a good result without using too much processing time and file size. This article will go more in-depth on the different parameters and how they affect the import process and result.
Image Quality
Image quality in this context refers to how similar the output result is to the input data. This can be objectively measured as Structural Similarity (SSIM). We have run a benchmark comparing different compression methods and formats here.
Relevant Map Import parameters:
Resampling
This is the method to use when creating downsampled versions of the main dataset (also called pyramids or overviews). The default resampling method is average. The following table shows a benchmark comparing the different methods. each row shows the percentage difference in execution time from average.
| Method | Average time (seconds) | Difference vs. baseline |
|---|---|---|
| average | 42.45 | 0% |
| nearest | 38.50 | -9% |
| bilinear | 57.66 | 36% |
| cubic | 61.80 | 46% |
| cubicspline | 60.64 | 43% |
| lanczos | 66.82 | 57% |
| gauss | 54.28 | 28% |
Read the full benchmark here