Comparing resampling methods in massivegeopackage: Difference between revisions
Jump to navigation
Jump to search
(→) |
(→) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
There are a number of different resampling methods available in massivegeopackage. This article describes a benchmark to compare the processing time for each method when used on a typical dataset. | There are a number of different resampling methods available in massivegeopackage. This article describes a benchmark to compare the processing time for each method when used on a typical, medium sized raster dataset. | ||
== Method == | == Method == | ||
| Line 23: | Line 23: | ||
!Average time (seconds) | !Average time (seconds) | ||
!Difference vs. baseline | !Difference vs. baseline | ||
!Sample tile | |||
|- | |- | ||
|average | |average | ||
|42.45 | |42.45 | ||
|0% | |0% | ||
|[[File:Average.jpg|frameless]] | |||
|- | |- | ||
|nearest | |nearest | ||
|38.50 | |38.50 | ||
| -9% | | -9% | ||
|[[File:Nearest.jpg|frameless]] | |||
|- | |- | ||
|bilinear | |bilinear | ||
|57.66 | |57.66 | ||
|36% | |36% | ||
|[[File:Bilinear.jpg|frameless]] | |||
|- | |- | ||
|cubic | |cubic | ||
|61.80 | |61.80 | ||
|46% | |46% | ||
|[[File:Cubic.jpg|frameless]] | |||
|- | |- | ||
| | |cubicspline | ||
|60.64 | |60.64 | ||
|43% | |43% | ||
|[[File:Cubicspline.jpg|frameless]] | |||
|- | |- | ||
|lanczos | |lanczos | ||
|66.82 | |66.82 | ||
|57% | |57% | ||
|[[File:Lanczos.jpg|frameless]] | |||
|- | |- | ||
|gauss | |gauss | ||
|54.28 | |54.28 | ||
|28% | |28% | ||
|[[File:Gauss.jpg|frameless]] | |||
|} | |} | ||
[[Category:Maria Map Maker|031]] | |||
Latest revision as of 16:14, 8 September 2026
There are a number of different resampling methods available in massivegeopackage. This article describes a benchmark to compare the processing time for each method when used on a typical, medium sized raster dataset.
Method
| Resolution | 12.5m |
| File size | 713 MB |
| File count | 76 |
The benchmark was performed by running massivegeopackage on a typical topographical dataset covering Norway (N250). The test was run 6 times for each resampling method. The first run for each method was discarded to control for any OS level caching.
Result
In massivegeopackage, the default resampling method is average, so we use that as a baseline. For each method, we compare execution time relative to the baseline. Negative values indicate faster execution; positive values indicate slower execution.






