RadioPlan ConnectivityLines: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Radio plan Connectivity lines") |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Radio | ConnectivityLines hows the connectivity between radios in the same RadioNet. The functionality is controlled with the [http://codedocs.maria.teleplanglobe.com/develop_gdk5/managed/interface_t_p_g_1_1_g_d_k_1_1_maria_1_1_contracts_1_1_i_connectivity_lines.html IConnectivityLines] interface. | ||
[[File:Radio connectivity lines without master Radio in RadioNet.png|Radio connectivity lines without master Radio in RadioNet|center|694x694px]]The RadioNet may have master radio. This will affect the connectivity lines: | |||
[[File:RadioConnectivity MasterRadio.png|center|697x697px]] | |||
[[Category:RadioPlan]] | |||
Latest revision as of 12:39, 23 March 2026
ConnectivityLines hows the connectivity between radios in the same RadioNet. The functionality is controlled with the IConnectivityLines interface.
The RadioNet may have master radio. This will affect the connectivity lines: