RadioPlan CoveragePlots: Difference between revisions
m (colour -> color) |
(โโ) ย |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Coverage Plot Types}} | {{DISPLAYTITLE:Coverage Plot Types}} | ||
A coverage plot presents the coverage data for one or more radios assigned to '''[http://codedocs.maria.teleplanglobe.com/develop_gdk5/managed/interface_t_p_g_1_1_g_d_k_1_1_maria_1_1_contracts_1_1_i_radio_coverage.html IMariaRadioPlanLayer.IRadioCoverage]''' in the map area. The different plot types with descriptions are returned by '''IMariaRadioPlanLayer.IRadioCoverage.GetDescriptivePlotTypes().''' | |||
== Selection of Plot Type == | ==Selection of Plot Type== | ||
Selection of coverage plots are controlled with '''IMariaRadioPlanLayer.IRadioCoverage.PlotType''' | Selection of coverage plots are controlled with the '''IMariaRadioPlanLayer.IRadioCoverage.PlotType''' property. | ||
Each Plot Type have one Colorschema that is available from the [[RadioPlan Settings|ColorSchemaStore]]. | |||
=== Signal Level === | The following Plot Types are supported: | ||
This plot show the estimated received signal level | ย | ||
===Signal Level=== | |||
This plot show the estimated received signal level at each pixel within the coverage area. If coverage data from more then 1 radio is used, it will show the ''strongest'' estimated received signal level for any radio. | |||
Unit used is dBm. | Unit used is dBm. | ||
[[File:2026-01-26 132625.png|thumb|Signal level plot|none]] | [[File:2026-01-26 132625.png|thumb|Signal level plot|none]] | ||
=== Path loss === | ===Path loss === | ||
This plot shows the estimated path loss from a radio | This plot shows the estimated path loss from a radio at each pixel within the coverage area. The value includes the antenna gain of the transmitting radio. If more that 1 radio is included, it will show the ''least'' path loss for any radio. | ||
Unit used is dB. | Unit used is dB. | ||
=== | ===Field strength=== | ||
This plot show the estimated field strength from a radio | This plot show the estimated field strength from a radio at each pixel within the coverage area. This value is proportional with signal level. If more than 1 radio is included, it will show the ''highest'' value for any radio. | ||
Unit used is dBยตV/m. | Unit used is dBยตV/m. | ||
=== Line of sight to any === | ===Line of sight to any=== | ||
This plot shows | This plot shows a color representing the number of radios with line of sight at each pixel within the coverage area.[[File:2026-01-26 132945.png|none|thumb|Line of sight to any plot]] | ||
ย | |||
[[File:2026-01-26 132945.png|none|thumb|Line of sight to any plot]] | |||
ย | |||
===Line of sight to all === | |||
[[File:2026-01-26 133218.png|none|thumb|Line of sight to all plot]] | This plot shows areas with line of sight to all included radios.[[File:2026-01-26 133218.png|none|thumb|Line of sight to all plot]] | ||
=== Coverage redundancy === | ===Coverage redundancy=== | ||
This plot estimates the number of radios that has a received signal level in area above a selected thresold. Different numbers have different colors. | This plot estimates the number of radios that has a received signal level in area above a selected thresold. Different numbers have different colors. | ||
| Line 56: | Line 39: | ||
[[File:2026-01-26 133313.png|none|thumb|Coverage redundancy plot]] | [[File:2026-01-26 133313.png|none|thumb|Coverage redundancy plot]] | ||
=== Dominant radio === | ===Dominant radio=== | ||
This plot shows the dominance area of a radio with a distinct color. The dominance area is the area where a radio has the highest estimated received signal level of all selected radios. | This plot shows the dominance area of a radio with a distinct color. The dominance area is the area where a radio has the highest estimated received signal level of all selected radios. | ||
[[File:2026-01-26 133427.png|none|thumb|Dominant radio plot]] | [[File:2026-01-26 133427.png|none|thumb|Dominant radio plot]] | ||
=== Dominant radio net === | ===Dominant radio net=== | ||
This plot shows the dominance area of a radionet with a distinct color for radio net. The dominance area is the area where a radio net has the highest estimated received signal level of all selected radios. | This plot shows the dominance area of a radionet with a distinct color for radio net. The dominance area is the area where a radio net has the highest estimated received signal level of all selected radios. | ||
This plot is similar to Dominant radio, with the exception that all radios in a radionet is shown with same color. | This plot is similar to Dominant radio, with the exception that all radios in a radionet is shown with same color. | ||
=== Least signal level === | ===Least signal level=== | ||
This plot shows the lowest estimated received signal level in area for any of the selected radios. This shows connectivity possibilites in area to all radios of | This plot shows the lowest estimated received signal level in area for any of the selected radios. This shows connectivity possibilites in area to all radios of interest. | ||
ย | |||
===Free sight height=== | |||
[[Category:RadioPlan]] | [[Category:RadioPlan]] | ||
{{DEFAULTSORT:Coverage Plots}} | {{DEFAULTSORT:Coverage Plots}} | ||
Latest revision as of 10:36, 28 April 2026
A coverage plot presents the coverage data for one or more radios assigned to IMariaRadioPlanLayer.IRadioCoverage in the map area. The different plot types with descriptions are returned by IMariaRadioPlanLayer.IRadioCoverage.GetDescriptivePlotTypes().
Selection of Plot Type
Selection of coverage plots are controlled with the IMariaRadioPlanLayer.IRadioCoverage.PlotType property.
Each Plot Type have one Colorschema that is available from the ColorSchemaStore.
The following Plot Types are supported:
Signal Level
This plot show the estimated received signal level at each pixel within the coverage area. If coverage data from more then 1 radio is used, it will show the strongest estimated received signal level for any radio.
Unit used is dBm.
Path loss
This plot shows the estimated path loss from a radio at each pixel within the coverage area. The value includes the antenna gain of the transmitting radio. If more that 1 radio is included, it will show the least path loss for any radio.
Unit used is dB.
Field strength
This plot show the estimated field strength from a radio at each pixel within the coverage area. This value is proportional with signal level. If more than 1 radio is included, it will show the highest value for any radio.
Unit used is dBยตV/m.
Line of sight to any
This plot shows a color representing the number of radios with line of sight at each pixel within the coverage area.
Line of sight to all
This plot shows areas with line of sight to all included radios.
Coverage redundancy
This plot estimates the number of radios that has a received signal level in area above a selected thresold. Different numbers have different colors.
Unitless counter.
Dominant radio
This plot shows the dominance area of a radio with a distinct color. The dominance area is the area where a radio has the highest estimated received signal level of all selected radios.
Dominant radio net
This plot shows the dominance area of a radionet with a distinct color for radio net. The dominance area is the area where a radio net has the highest estimated received signal level of all selected radios.
This plot is similar to Dominant radio, with the exception that all radios in a radionet is shown with same color.
Least signal level
This plot shows the lowest estimated received signal level in area for any of the selected radios. This shows connectivity possibilites in area to all radios of interest.