RadioPlan CoveragePlots: Difference between revisions
(Created page with "Radio plan coverage plots") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Radio plan coverage plots | == Radio plan coverage plots == | ||
The coverage data for the radios assigned to '''IMariaRadioPlanLayer.IRadioCoverage''' is used when rendering the coverage plot. | |||
The various coverage plots are controlled with '''IMariaRadioPlanLayer.IRadioCoverage.PlotType''' | |||
Currently the following plot types are supported<syntaxhighlight lang="c#"> | |||
public enum PlotType | |||
{ | |||
SignalLevelDbm, | |||
PathLossDb, | |||
FieldStrengthDbuVm, | |||
LineOfSightToAny, | |||
LineOfSightToAll, | |||
CoverageRedundancy, | |||
DominantRadio, | |||
DominantRadioNet, | |||
LeastSignalLevelDbm, | |||
} | |||
</syntaxhighlight> | |||
=== Signal Level === | |||
This plot show the estimated received signal level in area. If coverage data from more then 1 radio is used, it will show the ''strongest'' estimated received signal level for any radio. | |||
Unit used is dBm. | |||
=== Path loss === | |||
This plot shows the estimated path loss from a radio to the area. The value includes the antenna gain of the transmitting radio. If more that 1 radio is used, it will show the ''least'' path loss for any radio . | |||
Unit used is dB. | |||
=== FieldStrength === | |||
This plot show the estimated field strength from a radio to the area. This value is proportional with signal level. If more than 1 radio is used, it will show the ''highest'' value for any radio. | |||
Unit used is dBµV/m. | |||
=== Line of sight to any === | |||
This plot shows areas with line of sight to any of the radios. | |||
Revision as of 12:08, 26 January 2026
Radio plan coverage plots
The coverage data for the radios assigned to IMariaRadioPlanLayer.IRadioCoverage is used when rendering the coverage plot.
The various coverage plots are controlled with IMariaRadioPlanLayer.IRadioCoverage.PlotType
Currently the following plot types are supported
public enum PlotType
{
SignalLevelDbm,
PathLossDb,
FieldStrengthDbuVm,
LineOfSightToAny,
LineOfSightToAll,
CoverageRedundancy,
DominantRadio,
DominantRadioNet,
LeastSignalLevelDbm,
}
Signal Level
This plot show the estimated received signal level in area. If coverage data from more then 1 radio is used, it will show the strongest estimated received signal level for any radio.
Unit used is dBm.
Path loss
This plot shows the estimated path loss from a radio to the area. The value includes the antenna gain of the transmitting radio. If more that 1 radio is used, it will show the least path loss for any radio .
Unit used is dB.
FieldStrength
This plot show the estimated field strength from a radio to the area. This value is proportional with signal level. If more than 1 radio is used, it will show the highest value for any radio.
Unit used is dBµV/m.
Line of sight to any
This plot shows areas with line of sight to any of the radios.