Draw object clustering(GDK5): Difference between revisions
Jump to navigation
Jump to search
(→) |
(→) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Draw object clustering is used to | Draw object clustering is used to | ||
* Make complex situations easier to comprehend | |||
* Increase performance by reducing information in map | |||
Clustering allows a very large amount of objects to be displayed, without decoding the object data. | |||
Currently, two clustering modes are available: | |||
* Grid clustering, groups dense clusters of point and area objects and display these as circular or bounded areas | |||
* Time fade clustering/filter will only display objects that are available within a time window. Fade times can be set globally or per object. | |||
== Usage from MariaApplication == | == Usage from MariaApplication == |
Revision as of 11:55, 19 September 2025
Overview
Draw object clustering is used to
- Make complex situations easier to comprehend
- Increase performance by reducing information in map
Clustering allows a very large amount of objects to be displayed, without decoding the object data.
Currently, two clustering modes are available:
- Grid clustering, groups dense clusters of point and area objects and display these as circular or bounded areas
- Time fade clustering/filter will only display objects that are available within a time window. Fade times can be set globally or per object.