RadioPlan ConnectivityLines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Add settings) |
||
| Line 4: | Line 4: | ||
[[File:RadioConnectivity MasterRadio.png|center|697x697px]] | [[File:RadioConnectivity MasterRadio.png|center|697x697px]] | ||
[[Category:RadioPlan]] | [[Category:RadioPlan]] | ||
==== Settings ==== | |||
{| class="wikitable" | |||
|+ | |||
!Property | |||
!Type | |||
!Description | |||
|- | |||
|Threshold | |||
|Decibel | |||
|Defines the signal strength cutoff for what is considered “coverage.” | |||
|- | |||
|HasConnectionColor | |||
|Color | |||
|Display color for has coverage | |||
|- | |||
|NoConnectionColor | |||
|Color | |||
|Display color for no coverage | |||
|- | |||
|HasNoSignalLevelColor | |||
|Color | |||
|Display color for when we are unable to determine signal level for the radio | |||
|} | |||
Revision as of 12:41, 24 March 2026
ConnectivityLines hows the connectivity between radios in the same RadioNet. The functionality is controlled with the IConnectivityLines interface.
The RadioNet may have master radio. This will affect the connectivity lines:
Settings
| Property | Type | Description |
|---|---|---|
| Threshold | Decibel | Defines the signal strength cutoff for what is considered “coverage.” |
| HasConnectionColor | Color | Display color for has coverage |
| NoConnectionColor | Color | Display color for no coverage |
| HasNoSignalLevelColor | Color | Display color for when we are unable to determine signal level for the radio |