Category:Map configuration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This category contains articles on how to set up and configure maps in Maria GDK. This does not require any coding - map data is configured and styled using a hierarchy of XML files. This is mostly for developer's reference - [[:Category:Maria Map Maker|Maria Map Maker]] should be used to handle map configuration for users familiar with GIS. | This category contains articles on how to set up and configure maps in Maria GDK. This does not require any coding - map data is configured and styled using a hierarchy of XML files. This is mostly for developer's reference - [[:Category:Maria Map Maker|Maria Map Maker]] should be used to handle map configuration for users familiar with GIS. | ||
<imagemap> | <imagemap> | ||
Image:Map_setup_files_hierarchy_smaller.png|none|frame|Rough map of how the files reference each other and the map data. | Image:Map_setup_files_hierarchy_smaller.png|none|frame|Rough map of how the files reference each other and the map data. | ||
rect 175 15 284 69 [[Raster map package]] | rect 175 15 284 69 [[Raster map package]] | ||
rect 175 179 284 231 [[Vector map package]] | |||
rect 333 179 443 231 [[Multidataset]] | |||
rect 492 82 602 132 [[Feature grouping]] | |||
rect 492 150 602 199 [[Script collection]] | |||
rect 492 213 602 262 [[Feature symbolization]] | |||
desc none | desc none | ||
</imagemap> | </imagemap> |
Revision as of 14:11, 10 September 2019
This category contains articles on how to set up and configure maps in Maria GDK. This does not require any coding - map data is configured and styled using a hierarchy of XML files. This is mostly for developer's reference - Maria Map Maker should be used to handle map configuration for users familiar with GIS.

Rough map of how the files reference each other and the map data.
Pages in category "Map configuration"
The following 14 pages are in this category, out of 14 total.